Jump to content

Template:1954–55 WIHL standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PCT PTS GF GA GP W L T GF GA
Colorado College 18 14 4 0 .778 19 73 48 28 22 6 0 144 77
Michigan 18 13 5 0 .722 16 78 55 24 18 5 1 107 70
Minnesota 24 10 12 2 .458 11 98 96 30 16 12 2 141 109
Michigan Tech 20 8 11 1 .425 10½ 72 68 26 12 13 1 116 86
Denver 18 8 9 1 .472 10½ 83 68 30 18 11 1 175 110
North Dakota 22 9 12 1 .432 63 100 28 14 13 1 115 115
Michigan State 20 5 14 1 .275 62 94 27 9 17 1 89 125
indicates conference regular season champion
Note: All games played between league members counted in the standings. When teams played each other twice, two points were awarded for a win, one point for a tie.

When teams met each other four times, one point was awarded for a win, one-half point for a tie. Maximum of 24 points available.[1]

  1. ^ "2009-10 WCHA Yearbook 97-112" (PDF). WCHA. Retrieved 2014-06-01.