Jump to content

Template:1978–79 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T Pct. GF GA GP W L T GF GA
Boston University 23 17 4 2 .783 101 76 30 21 7 2 138 106
New Hampshire* 25 17 5 3 .740 151 103 35 22 10 3 203 148
Cornell 22 16 6 0 .727 129 88 29 21 8 0 166 114
Dartmouth 22 14 7 1 .659 104 78 30 19 9 2 144 102
Clarkson 22 13 9 0 .591 135 106 31 19 12 0 184 136
Providence 24 13 9 2 .583 105 102 28 16 10 2 134 123
Yale 22 12 9 1 .568 105 91 27 13 12 2 129 125
Vermont 21 11 10 0 .524 97 98 30 12 18 0 122 141
Northeastern 22 11 11 0 .500 94 107 27 12 15 0 112 129
Brown 21 10 11 0 .476 86 89 25 11 14 0 105 108
Boston College 22 10 12 0 .455 106 112 30 16 14 0 167 141
Colgate 20 7 13 0 .350 97 124 28 15 13 0 166 144
Rensselaer 25 8 16 1 .340 124 136 28 10 17 1 141 145
Harvard 22 5 16 1 .250 86 109 26 7 18 1 108 131
St. Lawrence 24 5 18 1 .229 81 132 31 8 21 2 118 162
Princeton 21 2 15 4 .190 71 119 26 5 17 4 95 138
Championship: New Hampshire
indicates conference regular season champion
* indicates conference tournament champion