Jump to content

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 283335 64311 4.406
2 Rolling Stone 56664 31926 1.775
3 Entertainment Weekly 40296 23843 1.690
4 Time (magazine) 35118 26243 1.338
5 Variety (magazine) 21835 11273 1.937
6 The New Yorker 17356 13756 1.262
7 Wired (magazine) 13873 10748 1.291
8 Sports Illustrated 13705 8629 1.588
9 Music & Media 13379 6014 2.225
10 Music Week 12095 7232 1.672
11 Game Informer 10203 6519 1.565
12 GamePro 7196 4687 1.535
13 Electronic Gaming Monthly 6625 4347 1.524
14 RPM (magazine) 6155 3105 1.982
15 The Hollywood Reporter 5525 3074 1.797
16 Vanity Fair (magazine) 5443 4454 1.222
17 Computer Gaming World 5240 3062 1.711
18 NME 4751 3658 1.299
19 Famitsu 4702 2782 1.690
20 People (magazine) 4505 3186 1.414
21 Cashbox (magazine) 4467 3326 1.343
22 Next Generation (magazine) 4414 2875 1.535
23 Radio & Records 4170 2300 1.813
24 Broadcasting & Cable 3727 709 5.257
25 Forbes 3531 2667 1.324
26 Spin (magazine) 3224 2713 1.188
27 Edge (magazine) 3196 2567 1.245
28 Nintendo Power 3017 2095 1.440
29 The New Republic 2951 2484 1.188
30 PC Gamer 2943 2018 1.458
31 Record Mirror 2749 2264 1.214
32 Flight International 2662 1170 2.275
33 Kalki (magazine) 2447 1980 1.236
34 India Today 2304 1737 1.326
35 Life (magazine) 2193 1806 1.214
36 ARIA Charts 2105 1522 1.383
37 Record World 2088 1758 1.188
38 Billboard Radio Monitor 2075 1004 2.067
39 Rail (magazine) 2051 751 2.731
40 The Games Machine 1935 1220 1.586
41 The Atlantic 1917 1617 1.186
42 New York (magazine) 1903 1602 1.188
43 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (1830 in 1568)
  • Q Magazine (19 in 19)
  • Q magazine (9 in 9)
1886 1622 1.163
44 Baháʼí News 1864 86 21.674
45 Computer and Video Games 1859 1270 1.464
46 Alternative Press (magazine) 1842 840 2.193
47 National Geographic 1789 819 2.184
48 Uncut (magazine) 1713 1556 1.101
49 Official U.S. PlayStation Magazine 1636 1472 1.111
50 Official Xbox Magazine 1625 1389 1.170
51 Kerrang! 1520 1151 1.321
52 Melody Maker 1510 1220 1.238
53 Mojo (magazine) 1504 1335 1.127
54 FilmInk 1477 1355 1.090
55 Inside Soap 1453 432 3.363
56 The Railway Magazine 1445 796 1.815
57 Screen International 1444 723 1.997
58 TV Guide (magazine) 1427 1029 1.387
59 AVN (magazine) 1418 321 4.417
60 Newsweek 1330 1205 1.104
61 PopMatters 1277 1182 1.080
62 Harper's Bazaar 1238 914 1.354
63 GameFan 1208 851 1.420
64 Wired UK 1193 1110 1.075
65 Retro Gamer 1163 803 1.448
66 Complex Networks 1127 734 1.535
67 U.S. News & World Report 1121 759 1.477
68 Smash Hits 1085 981 1.106
69 Hot Press 1078 336 3.208
70 Paste (magazine) 1062 950 1.118
71 Slant Magazine 1040 966 1.077
72 Slate (magazine) 1036 948 1.093
73 Radio Times 1032 633 1.630
74 Publishers Weekly 1000 828 1.208
75 Popular Mechanics 999 733 1.363
76 Jet (magazine) 996 621 1.604
77 Snooker Scene 995 312 3.189
78 Golf Digest 966 640 1.509
79 Exclaim! 963 792 1.216
80 Deadline Hollywood 954 592 1.611
81 Bloomberg Businessweek 929 773 1.202
82 New Scientist 925 786 1.177
83 Newsrail 887 461 1.924
84 Paper Mayhem 877 124 7.073
85 InfoWorld 871 485 1.796
86 Classic Rock (magazine) 867 785 1.104
87 Svensk Golf 850 346 2.457
88 Sega Saturn Magazine 828 477 1.736
89 Vogue (magazine) 818 606 1.350
90 Scientific American 812 690 1.177
91 Playbill 805 507 1.588
92 Popular Science 796 635 1.254
93 Smithsonian (magazine) 782 730 1.071
94 Consequence (publication) 779 656 1.188
95 Swimming World 772 204 3.784
96 Gavin Report 769 614 1.252
97 DownBeat 767 648 1.184
98 Wrestling Observer Newsletter 763 225 3.391
99 Diário da República 759 30 25.300
100 Record Collector 727 684 1.063

Current
Target1

Target2